|
HIGHLY STRUNG TOUR
1983
With
|
|
| |||||||||||||||||||||||||||||||||||||||||
| ITINERY | |||||||||||||||||||||||||||||||||||||||||
| Tuesday 19th April | Worthing Pavilion
| Wednesday 20th April | Birmingham Odeon
| Thursday 21st April | Newcastle City Hall
| Friday 22nd April | Manchester Apollo
| Saturday 23rd April | Edinburgh Playhouse
| Sunday 24th April | Redcar Coatham Bowl
| Monday 25th April | Bradford University
| Tuesday 26th April | Liverpool Empire
| Wednesday 27th April | Bristol Colston Hall
| Thursday 2bth April | Dunstable Queens Hall
| Friday 29th April | Southampton Gaumont
| Saturday 30th April | London Odeon Hammersmith
| Sunday 1st May | London Odeon Hammersmith
| Monday 2nd May | Oxford Apollo
| Tuesday 3rd May | Southend Cliffs Pavilion
| Wednesday 4th May | Northampton Derngate Centre
| Thursday 5th May | Sheffield City Hall
| Friday 6th May | Nottingham Royal Centre
| Saturday 7th May | Margate Winter Garden
| Sunday 8th May | Poole Arts Centre
| Monday 9th May | Norwich U.E.A.
| |
|
| Tour programme kindy submitted by Jack Beermann |
